Palm Beach Market Report
City report · updated 2026-11-13
With about 12.3 months of supply, buyers in Palm Beach have more choice and more room to negotiate.
The last 12 months in Palm Beach
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 74 | 29 | 15 | $1,581,500 | 103 days |
| December 2025 | 67 | 29 | 29 | $1,324,000 | 57 days |
| January 2026 | 107 | 38 | 31 | $1,932,000 | 64 days |
| February 2026 | 69 | 52 | 24 | $4,873,000 | 102 days |
| March 2026 | 68 | 54 | 48 | $2,625,000 | 95 days |
| April 2026 | 55 | 48 | 58 | $2,175,000 | 93 days |
| May 2026 | 39 | 39 | 54 | $2,006,000 | 59 days |
| June 2026 | 39 | 25 | 42 | $3,775,000 | 90 days |
| July 2026 | 22 | 18 | 28 | $1,775,000 | 133 days |
| August 2026 | 33 | 24 | 22 | $4,932,500 | 106 days |
| September 2026 | 58 | 24 | 21 | $2,725,000 | 97 days |
| October 2026 | 65 | 18 | 21 | $1,512,500 | 38 days |
Get the Palm Beach report every month
Free by email from Jermaine: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Palm Beach
Viewing 1 - 50 of 246 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 1491 N Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 8 | 11 | 14,496 | $205,000,000 | $14,142 | 364 days |
| 1616 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 13 | 19,919 | $195,000,000 | $9,790 | 81 days |
| 911 N Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 12 | 20 | 17,572 | $185,000,000 | $10,528 | 371 days |
| 800 S County Road, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 15 | 23 | 21,534 | $157,000,000 | $7,291 | 331 days |
| 200 Via Palma, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 9 | 13 | 10,126 | $100,000,000 | $9,876 | 0 days |
| 790 S County Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 13 | 14,302 | $94,900,000 | $6,635 | 311 days |
| 102 Reef Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 6 | 10 | 8,259 | $89,000,000 | $10,776 | 384 days |
| 320 El Vedado Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 13 | 12,374 | $84,700,000 | $6,845 | 42 days |
| 680 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 6 | 8 | 9,025 | $75,000,000 | $8,310 | 295 days |
| 1409 S OCEAN Boulevard, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 8 | 13 | 10,004 | $75,000,000 | $7,497 | 1 days |
| 1540 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 8 | 15 | 14,969 | $74,900,000 | $5,004 | 65 days |
| 1285 North Ocean Boulevard Lot 1 & 2, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 7 | 10 | 5,637 | $69,900,000 | $12,400 | 272 days |
| 1260 N Lake Way, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 6 | 8 | 7,034 | $63,500,000 | $9,028 | 391 days |
| 1265 N Lake Way, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 5 | 8 | 7,057 | $59,500,000 | $8,431 | 28 days |
| 111 Via Del Lago, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 9 | 12 | 12,000 | $59,000,000 | $4,917 | 57 days |
| 220 Jungle Road, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 6 | 10 | 8,405 | $55,000,000 | $6,544 | 94 days |
| 242 JUNGLE Road, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 7,945 | $54,500,000 | $6,860 | 9 days |
| 415 Hibiscus Avenue, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 4 | 7 | 8,999 | $52,900,000 | $5,878 | 30 days |
| 1285 N Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 7 | 10 | 5,637 | $49,900,000 | $8,852 | 544 days |
| 456 S OCEAN Boulevard, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties, Inc | 5 | 7 | 7,973 | $47,995,000 | $6,020 | 118 days |
| 195 Via Marina, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 4 | 7 | 6,545 | $47,500,000 | $7,257 | 297 days |
| 614 Tarpon Way, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 6 | 9 | 8,607 | $43,500,000 | $5,054 | 13 days |
| 1740 S OCEAN Boulevard, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 5 | 6 | 4,899 | $39,500,000 | $8,063 | 24 days |
| 124 Cocoanut Row, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 6 | 9 | 7,557 | $37,500,000 | $4,962 | 391 days |
| 9 Via Vizcaya, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 13 | 8,475 | $35,900,000 | $4,236 | 290 days |
| 200 Regents Park Road, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 6 | 8 | 5,473 | $35,900,000 | $6,559 | 14 days |
| 255 Wells Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 5 | 8 | 6,788 | $34,900,000 | $5,141 | 80 days |
| 5 Via Sunny, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 8 | 11 | 8,376 | $34,000,000 | $4,059 | 35 days |
| 311 Polmer Park, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 5 | 9 | 7,975 | $32,995,000 | $4,137 | 69 days |
| 150 El Vedado Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 10 | 5,161 | $32,750,000 | $6,346 | 46 days |
| 9 Via Parigi, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 8 | 9 | 8,596 | $29,500,000 | $3,432 | 407 days |
| 124 Brazilian Avenue, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 8 | 10 | 5,682 | $28,450,000 | $5,007 | 49 days |
| 133 BRAZILIAN Avenue, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 5 | 8 | 5,435 | $27,750,000 | $5,106 | 29 days |
| 1053 N Lake Way, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 5 | 6 | 5,443 | $26,900,000 | $4,942 | 50 days |
| 991 N Lake Way, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 5 | 8 | 6,080 | $26,900,000 | $4,424 | 123 days |
| 6 La Costa Way, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 4 | 6 | 6,586 | $24,750,000 | $3,758 | 150 days |
| 115 GULFSTREAM Road, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties, Inc | 4 | 6 | 4,115 | $23,995,000 | $5,831 | 1 days |
| 5 Via Flagler, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 4 | 6 | 6,437 | $23,495,000 | $3,650 | 64 days |
| 13 Via Vizcaya, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 3 | 6 | 5,913 | $23,000,000 | $3,890 | 36 days |
| 412 Brazilian Avenue, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 5 | 7 | 4,464 | $19,900,000 | $4,458 | 38 days |
| 286 Jamaica Lane, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 4 | 5 | 5,485 | $19,500,000 | $3,555 | 189 days |
| 253 Jamaica Lane, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 4 | 7 | 4,266 | $18,900,000 | $4,430 | 31 days |
| 1048 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 5 | 9 | 6,676 | $18,250,000 | $2,734 | 931 days |
| 331 Australian Avenue, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 4 | 6 | 4,050 | $17,900,000 | $4,420 | 3 days |
| 2273 Ibis Isle Road E, Palm Beach, FL 33480Listing courtesy of Simon Isaacs Real Estate LLC | 5 | 7 | 4,236 | $16,950,000 | $4,001 | 13 days |
| 206 Caribbean Road, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 4 | 5 | 4,187 | $14,995,000 | $3,581 | 255 days |
| 209 SANDPIPER Drive, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 4 | 6 | 4,055 | $14,750,000 | $3,637 | 41 days |
| 245 Brazilian Avenue, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 5,297 | $14,750,000 | $2,785 | 87 days |
| 202 Coral Lane, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties, Inc | 5 | 5 | 3,968 | $14,500,000 | $3,654 | 156 days |
| 308 COCOANUT Row, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 3 | 5 | 3,545 | $13,750,000 | $3,879 | 42 days |
| Average: | 3.1 | 3.9 | 3,109 | $13,399,688 | $2,488 | 136 days |
Viewing 1 - 50 of 246 Prev | Next
Under contract
Viewing 1 - 35 of 35 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 920 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 7 | 14 | 13,171 | $105,000,000 | $7,972 | 46 days |
| 7 Ocean Lane, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 5 | 8 | 9,410 | $88,400,000 | $9,394 | 259 days |
| 5 Via Los Incas, Palm Beach, FL 33480Listing courtesy of Serhant | 6 | 9 | 7,833 | $76,000,000 | $9,703 | 161 days |
| 1426 N Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 7 | 8 | 6,747 | $48,000,000 | $7,114 | 116 days |
| 710 S County Road, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 3 | 8 | 8,463 | $42,500,000 | $5,022 | 616 days |
| 301 Plantation Road, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 7 | 11 | 7,063 | $32,000,000 | $4,531 | 40 days |
| 748 Island Drive, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 5 | 4,153 | $29,750,000 | $7,163 | 444 days |
| 200 N Ocean Boulevard 1, Palm Beach, FL 33480Listing courtesy of Keller Williams Realty - Wellington | 5 | 6 | 5,727 | $25,995,000 | $4,539 | 337 days |
| 211 Ocean Terrace, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 4 | 6 | 4,286 | $21,900,000 | $5,110 | 136 days |
| 198 Via Marina, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties, Inc | 4 | 6 | 4,660 | $18,000,000 | $3,863 | 16 days |
| 510 N Lake Way, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 6,239 | $15,995,000 | $2,564 | 675 days |
| 223 Coral Lane, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 4,899 | $15,250,000 | $3,113 | 28 days |
| 208 Sandpiper Drive, Palm Beach, FL 33480Listing courtesy of Premier Estate Properties Inc. | 4 | 5 | 3,490 | $14,000,000 | $4,011 | 273 days |
| 156 Dolphin Road, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 6 | 4,113 | $12,950,000 | $3,149 | 86 days |
| 223 Monterey Road, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 4 | 5 | 3,889 | $11,995,000 | $3,084 | 77 days |
| 243 Garden Road, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 4 | 4 | 2,570 | $9,350,000 | $3,638 | 44 days |
| 150 N Ocean Boulevard Ph 3, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 3 | 5 | 3,036 | $8,750,000 | $2,882 | 351 days |
| 389 S Lake Drive Phb, Palm Beach, FL 33480Listing courtesy of Brown Harris Stevens of PB | 3 | 3 | 2,443 | $7,980,000 | $3,266 | 179 days |
| 3000 S Ocean Boulevard 503/504, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 5 | 8 | 7,246 | $7,900,000 | $1,090 | 327 days |
| 23 Sloans Curve Drive, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 4 | 7 | 5,089 | $7,100,000 | $1,395 | 127 days |
| 240 Oleander Avenue, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 4 | 4 | 2,718 | $5,200,000 | $1,913 | 223 days |
| 100 Worth Avenue 317, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 2 | 2 | 1,575 | $4,895,000 | $3,108 | 43 days |
| 429 Australian Avenue 3, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 2 | 2 | 1,714 | $3,695,000 | $2,156 | 86 days |
| 3170 S Ocean Boulevard 305s, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 3 | 3 | 2,950 | $2,995,000 | $1,015 | 189 days |
| 214 Chilean Avenue, Palm Beach, FL 33480Listing courtesy of One Sotheby's International Realty | 2 | 2 | 1,229 | $2,895,000 | $2,356 | 44 days |
| 44 COCOANUT Row 526B, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 2 | 2 | 1,416 | $2,795,000 | $1,974 | 44 days |
| 3300 S Ocean Boulevard 504s, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 2 | 2 | 1,902 | $1,395,000 | $733 | 177 days |
| 401 Peruvian Avenue 2010, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 1 | 1 | 715 | $995,000 | $1,392 | 12 days |
| 2545 S Ocean Boulevard 3140, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 2 | 2 | 1,028 | $725,000 | $705 | 20 days |
| 3450 S Ocean Boulevard 808, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 2 | 2 | 1,496 | $699,900 | $468 | 22 days |
| 3475 S OCEAN 4080, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 2 | 2 | 1,395 | $675,000 | $484 | 4 days |
| 2505 S Ocean Boulevard 515, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 2 | 2 | 1,116 | $599,000 | $537 | 69 days |
| 2860 S OCEAN Boulevard 604, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 1 | 2 | 1,012 | $435,000 | $430 | 31 days |
| 2505 S Ocean Boulevard 403, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 1 | 1 | 788 | $395,000 | $501 | 34 days |
| 3450 S Ocean Boulevard 619, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 2 | 2 | 1,292 | $305,000 | $236 | 25 days |
| Average: | 3.6 | 4.8 | 3,911 | $17,928,969 | $3,160 | 153 days |
Viewing 1 - 35 of 35 Prev | Next
Sold in the last 90 days
Viewing 1 - 50 of 57 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 2259 Ibis Isle Road E, Palm Beach, FL 33480Listing courtesy of Douglas Elliman Jupiter | 3 | 2 | 1,807 | $5,199,000 | $4,200,000 | $2,324 | 183 days | 2026-11-12 |
| 1620 S Ocean Boulevard, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 5 | 8 | 8,723 | $59,500,000 | $51,890,000 | $5,949 | 361 days | 2026-11-09 |
| 235 Sunrise Avenue 3013, Palm Beach, FL 33480Listing courtesy of Keller Williams Realty/P B | 1 | 1 | 271 | $475,000 | $475,000 | $1,753 | 210 days | 2026-11-05 |
| 354 Chilean Avenue 2D, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 2 | 2 | 1,225 | $1,995,000 | $1,925,000 | $1,571 | 228 days | 2026-11-05 |
| 2780 S Ocean Boulevard 805, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 2 | 2 | 1,294 | $999,000 | $920,000 | $711 | 167 days | 2026-11-02 |
| 3450 S Ocean Boulevard 5010, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 2 | 2 | 1,548 | $589,000 | $567,500 | $367 | 202 days | 2026-11-02 |
| 2860 S Ocean Boulevard 601, Palm Beach, FL 33480Listing courtesy of Home & Business Partners, LLC | 3 | 2 | 1,578 | $924,900 | $875,000 | $554 | 297 days | 2026-10-28 |
| 3475 S Ocean Boulevard 116, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 2 | 2 | 1,395 | $440,000 | $385,000 | $276 | 127 days | 2026-10-27 |
| 235 SUNRISE Avenue 2211, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 1 | 1 | 389 | $489,000 | $480,000 | $1,234 | 20 days | 2026-10-26 |
| 235 Sunrise Avenue 3215, Palm Beach, FL 33480Listing courtesy of Local Real Estate Co | 1 | 1 | 271 | $375,000 | $354,684 | $1,309 | 16 days | 2026-10-23 |
| 100 Royal Palm Way 4-A, Palm Beach, FL 33480Listing courtesy of Serhant | 3 | 3 | 2,434 | $5,850,000 | $5,850,000 | $2,403 | 1 days | 2026-10-23 |
| 235 SUNRISE Avenue 3260, Palm Beach, FL 33480Listing courtesy of LPT Realty, LLC | 1 | 1 | 389 | $524,000 | $485,000 | $1,247 | 4 days | 2026-10-23 |
| 224 ATLANTIC Avenue, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 4 | 5 | 3,194 | $10,900,000 | $10,300,000 | $3,225 | 13 days | 2026-10-20 |
| 2780 S OCEAN Boulevard 607, Palm Beach, FL 33480Listing courtesy of Beatus Realty | 1 | 1 | 841 | $495,000 | $475,000 | $565 | 36 days | 2026-10-19 |
| 223 Atlantic Avenue 2B, Palm Beach, FL 33480Listing courtesy of William Raveis Real Estate | 2 | 2 | 804 | $1,300,000 | $1,300,000 | $1,617 | 6 days | 2026-10-16 |
| 2295 S Ocean Boulevard 425, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 3 | 3 | 1,959 | $2,295,000 | $2,295,000 | $1,172 | 46 days | 2026-10-15 |
| 2778 S Ocean Boulevard 206s, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 2 | 2 | 1,780 | $900,000 | $745,000 | $419 | 176 days | 2026-10-15 |
| 2580 S Ocean Boulevard 2b2, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 3 | 3 | 2,509 | $3,495,000 | $3,200,000 | $1,275 | 155 days | 2026-10-15 |
| 3450 S Ocean Boulevard 424, Palm Beach, FL 33480Listing courtesy of Jason Mitchell Real Estate Flo | 1 | 2 | 1,008 | $389,000 | $380,000 | $377 | 12 days | 2026-10-15 |
| 2275 S Ocean Boulevard 207n, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 2 | 2 | 1,614 | $1,895,000 | $1,512,500 | $937 | 248 days | 2026-10-15 |
| 259 OLEANDER Avenue, Palm Beach, FL 33480Listing courtesy of Linda R. Olsson, Inc. | 4 | 5 | 2,493 | $5,750,000 | $5,190,000 | $2,082 | 39 days | 2026-10-13 |
| 250 Bradley Place 408, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 3 | 3 | 1,653 | $3,995,000 | $3,550,000 | $2,148 | 83 days | 2026-10-09 |
| 261 Seminole Avenue, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 4 | 5 | 3,067 | $11,750,000 | $11,000,000 | $3,587 | 226 days | 2026-10-09 |
| 3450 S Ocean Boulevard 712, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 1 | 2 | 1,008 | $449,900 | $420,000 | $417 | 0 days | 2026-10-09 |
| 2100 S Ocean Boulevard 408N, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 3 | 3 | 3,107 | $7,200,000 | $6,500,000 | $2,092 | 13 days | 2026-10-07 |
| 246 Emerald Lane, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 6 | 7 | 4,844 | $19,950,000 | $16,150,000 | $3,334 | 174 days | 2026-10-01 |
| 130 Brazilian Avenue, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 6 | 8 | 4,955 | $22,250,000 | $21,500,000 | $4,339 | 14 days | 2026-10-01 |
| 245 COLONIAL Lane, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 3 | 2 | 1,829 | $6,400,000 | $6,100,000 | $3,335 | 14 days | 2026-09-30 |
| 3475 S Ocean Boulevard 2020, Palm Beach, FL 33480Listing courtesy of William Raveis Real Estate | 2 | 2 | 1,395 | $375,000 | $375,000 | $269 | 6 days | 2026-09-30 |
| 2295 S Ocean Boulevard 625, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 3 | 4 | 1,959 | $1,750,000 | $1,700,888 | $868 | 106 days | 2026-09-30 |
| 2275 S Ocean Boulevard 305n and C11, Palm Beach, FL 33480Listing courtesy of Acquire Palm Beach LLC | 2 | 3 | 1,868 | $1,995,000 | $1,600,000 | $857 | 188 days | 2026-09-23 |
| 111 SEAGATE Road, Palm Beach, FL 33480Listing courtesy of Serhant | 4 | 6 | 3,835 | $12,000,000 | $12,000,000 | $3,129 | 1 days | 2026-09-22 |
| 3450 S Ocean Boulevard 206, Palm Beach, FL 33480Listing courtesy of Partnership Realty Inc. | 1 | 1 | 952 | $287,500 | $260,000 | $273 | 235 days | 2026-09-22 |
| 201 Ocean Terrace, Palm Beach, FL 33480Listing courtesy of Serhant | 5 | 6 | 4,350 | $19,000,000 | $16,782,000 | $3,858 | 23 days | 2026-09-18 |
| 369 S Lake Drive 2e, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 2 | 2 | 2,330 | $3,350,000 | $2,725,000 | $1,170 | 193 days | 2026-09-17 |
| 2000 S Ocean Boulevard 103, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 2 | 3 | 2,494 | $2,990,000 | $2,687,000 | $1,077 | 11 days | 2026-09-16 |
| 217 Plantation Road, Palm Beach, FL 33480Listing courtesy of Dalton Wade Inc | 4 | 3 | 2,754 | $6,700,000 | $7,100,000 | $2,578 | 9 days | 2026-09-16 |
| 2778 S Ocean Boulevard 203s, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 2 | 2 | 1,780 | $995,000 | $800,000 | $449 | 138 days | 2026-09-15 |
| 2505 S Ocean Boulevard 303, Palm Beach, FL 33480Listing courtesy of The Corcoran Group | 1 | 1 | 788 | $394,000 | $365,000 | $463 | 201 days | 2026-09-15 |
| 2275 S Ocean Boulevard 201n, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 3 | 3 | 1,868 | $3,395,000 | $3,125,000 | $1,673 | 1 days | 2026-09-14 |
| 3300 S Ocean Boulevard 103s, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 3 | 3 | 2,242 | $1,295,000 | $1,200,000 | $535 | 270 days | 2026-09-14 |
| 100 Worth Avenue 310, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 2 | 2 | 1,597 | $5,250,000 | $3,739,425 | $2,342 | 195 days | 2026-09-11 |
| 235 Sunrise Avenue 2011, Palm Beach, FL 33480Listing courtesy of Keller Williams Realty/P B | 1 | 1 | 271 | $600,000 | $547,000 | $2,018 | 53 days | 2026-09-10 |
| 265 Fairview Road, Palm Beach, FL 33480Listing courtesy of Linda R. Olsson, Inc. | 3 | 4 | 2,471 | $7,450,000 | $6,960,000 | $2,817 | 40 days | 2026-09-08 |
| 269 Jamaica Lane, Palm Beach, FL 33480Listing courtesy of Compass Florida LLC | 4 | 5 | N/A | $13,450,000 | $12,000,000 | Unknown | 332 days | 2026-09-01 |
| 2784 S Ocean Boulevard 204s, Palm Beach, FL 33480Listing courtesy of Douglas Elliman | 2 | 2 | 1,591 | $1,495,000 | $1,382,500 | $869 | 97 days | 2026-09-01 |
| 608 Island Drive, Palm Beach, FL 33480Listing courtesy of Sotheby's Intl. Realty, Inc. | 5 | 7 | 5,912 | $41,000,000 | $40,000,000 | $6,766 | 56 days | 2026-09-01 |
| 300 S Ocean Boulevard 1b, Palm Beach, FL 33480Listing courtesy of Christian Angle Real Estate | 2 | 3 | 1,857 | $7,295,000 | $6,725,000 | $3,621 | 82 days | 2026-08-31 |
| 3475 S OCEAN Boulevard 3040, Palm Beach, FL 33480Listing courtesy of Illustrated Properties | 1 | 2 | 891 | $299,000 | $299,000 | $336 | 12 days | 2026-08-31 |
| 235 Sunrise 3244, Palm Beach, FL 33480Listing courtesy of ONE Sotheby's International Realty | 1 | 1 | 389 | $499,000 | $470,000 | $1,208 | 98 days | 2026-08-31 |
| Average: | 2.7 | 3 | 2,156 | $6,165,461 | $5,658,570 | $1,786 | 117 days |
Viewing 1 - 50 of 57 Prev | Next
Search homes in Palm BeachWhat's my home worth?Talk to Jermaine
Source: Beaches MLS residential data for Palm Beach as of 2026-11-13. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.