Juno Beach Market Report
City report · updated 2026-11-12
With about 9.9 months of supply, buyers in Juno Beach have more choice and more room to negotiate.
The last 12 months in Juno Beach
Hover or tap a month to see the numbers.
Show the numbers
| Month | New listings | Went under contract | Sold | Median sale price | Median days on market |
|---|---|---|---|---|---|
| November 2025 | 28 | 16 | 8 | $760,000 | 27 days |
| December 2025 | 24 | 15 | 5 | $1,047,000 | 89 days |
| January 2026 | 23 | 14 | 9 | $675,000 | 23 days |
| February 2026 | 17 | 7 | 9 | $700,000 | 61 days |
| March 2026 | 21 | 13 | 8 | $798,500 | 56 days |
| April 2026 | 9 | 19 | 6 | $787,500 | 82 days |
| May 2026 | 22 | 10 | 19 | $1,025,000 | 90 days |
| June 2026 | 14 | 5 | 17 | $1,085,000 | 91 days |
| July 2026 | 5 | 6 | 4 | $745,000 | 78 days |
| August 2026 | 11 | 10 | 10 | $563,750 | 46 days |
| September 2026 | 19 | 10 | 3 | $525,000 | 74 days |
| October 2026 | 31 | 6 | 14 | $717,500 | 57 days |
Get the Juno Beach report every month
Free by email from Jermaine: prices, sales and new listings. Stop any time.
Already have an account? Sign in to add it with one click.
Create your own market report
Homes for sale in Juno Beach
Viewing 1 - 50 of 80 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 390 Jupiter Lane, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 6 | 7 | 4,618 | $6,400,000 | $1,386 | 161 days |
| 13965 Willow Cay Drive, Juno Beach, FL 33408Listing courtesy of Serhant | 7 | 6 | 5,178 | $6,199,000 | $1,197 | 354 days |
| 481 OCEAN RIDGE Way, Juno Beach, FL 33408Listing courtesy of Lost Tree Realty | 5 | 5 | 5,543 | $5,750,000 | $1,037 | 52 days |
| 402 Ocean One Lane, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 5 | 5 | 4,191 | $4,999,000 | $1,193 | 93 days |
| 13440 US HIGHWAY 1, Juno Beach, FL 33408Listing courtesy of Prier Properties LLC | 6 | 6 | 4,706 | $4,659,500 | $990 | 54 days |
| 1014 Ocean Drive, Juno Beach, FL 33408Listing courtesy of Holland Real Estate & Home Advisory | 3 | 3 | 2,133 | $4,499,000 | $2,109 | 15 days |
| 410 Old Towne Lane, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 4 | 6 | 5,391 | $4,490,000 | $833 | 104 days |
| 1011 Us Highway 1 B405, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,400 | $4,100,000 | $1,206 | 386 days |
| 570 Ocean Drive 602, Juno Beach, FL 33408Listing courtesy of Admirals Cove Realty Co Inc | 3 | 5 | 3,955 | $3,995,000 | $1,010 | 37 days |
| 800 OCEAN Drive 1105, Juno Beach, FL 33408Listing courtesy of Lighthouse Realty Group, Inc | 3 | 4 | 2,836 | $3,700,000 | $1,305 | 28 days |
| 1016 OCEAN Drive, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 3 | 4 | 2,118 | $3,500,000 | $1,653 | 7 days |
| 1011 Us Highway 1 A203, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,490 | $3,368,000 | $965 | 986 days |
| 1011 Us Highway 1 B203, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,490 | $2,995,000 | $858 | 773 days |
| 1011 US Highway 1 C201, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,350 | $2,959,000 | $883 | 13 days |
| 1011 Us Highway 1 A202, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,490 | $2,950,000 | $845 | 783 days |
| 700 Ocean Royale Way Ph 3, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 4 | 2,792 | $2,900,000 | $1,039 | 416 days |
| 1011 Us Highway 1 D406, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,585 | $2,850,000 | $1,103 | 433 days |
| 1011 Us Highway 1 A204, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,490 | $2,750,000 | $788 | 623 days |
| 1011 Us Highway 1 D301, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,840 | $2,700,000 | $951 | 378 days |
| 1011 Us Highway 1 C206, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,875 | $2,550,000 | $887 | 440 days |
| 1011 Us Highway 1 D201, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,840 | $2,500,000 | $880 | 183 days |
| 220 Celestial Way 6, Juno Beach, FL 33408Listing courtesy of KW Reserve | 3 | 3 | 2,720 | $2,400,000 | $882 | 0 days |
| 1011 US Highway 1 D203, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,220 | $2,000,000 | $901 | 139 days |
| 800 Ocean Drive 404, Juno Beach, FL 33408Listing courtesy of Oceanfront Real Estate & Dev I | 3 | 3 | 2,019 | $1,995,000 | $988 | 184 days |
| 490 Mars Way, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 3 | 3,053 | $1,940,000 | $635 | 184 days |
| 500 Ocean Dr E-11C, Juno Beach, FL 33408Listing courtesy of Hammers Properties | 3 | 3 | 1,851 | $1,600,000 | $864 | 5 days |
| 1043 Bay Colony Drive S, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 3 | 1,792 | $1,550,000 | $865 | 2 days |
| 430 Neptune Road, Juno Beach, FL 33408Listing courtesy of Holland Real Estate & Home Advisory | 3 | 2 | 1,265 | $1,499,000 | $1,185 | 59 days |
| 432 Bay Colony Drive N, Juno Beach, FL 33408Listing courtesy of K2 Realty, Inc. (NPB) | 3 | 3 | 1,792 | $1,470,000 | $820 | 574 days |
| 543 Bay Colony Drive N Slip 8, Juno Beach, FL 33408Listing courtesy of Sutter & Nugent LLC | 3 | 2 | 1,543 | $1,410,000 | $914 | 504 days |
| 600 Ocean Drive 9A, Juno Beach, FL 33408Listing courtesy of Dubin Realty, Inc | 3 | 3 | 1,753 | $1,395,000 | $796 | 56 days |
| 7 Grand Bay Circle, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,636 | $1,200,000 | $455 | 65 days |
| 491 NEPTUNE Road, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 3 | 3 | 1,671 | $1,199,000 | $718 | 35 days |
| 844 Bay Colony Drive S, Juno Beach, FL 33408Listing courtesy of Premier Estate Properties, Inc | 3 | 3 | 1,916 | $1,199,000 | $626 | 41 days |
| 12 Grand Bay Circle, Juno Beach, FL 33408Listing courtesy of Sutter & Nugent LLC | 4 | 3 | 2,476 | $1,189,000 | $480 | 177 days |
| 900 Ocean Drive 505, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 2 | 2 | 1,230 | $1,175,000 | $955 | 16 days |
| 810 Juno Ocean Walk 401, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,074 | $1,150,000 | $554 | 37 days |
| 500 Ocean Drive E-3B, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 2 | 2 | 1,760 | $1,100,000 | $625 | 10 days |
| 450 OCEAN Drive PH3, Juno Beach, FL 33408Listing courtesy of Keyes Platinum Group | 2 | 2 | 1,288 | $1,100,000 | $854 | 42 days |
| 911 Ocean Drive 506, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 2 | 1,663 | $1,100,000 | $661 | 52 days |
| 911 OCEAN Drive 601, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 4 | 2 | 1,663 | $1,095,000 | $658 | 21 days |
| 110 OCEAN BREEZE Drive, Juno Beach, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 3 | 2,058 | $1,085,000 | $527 | 2 days |
| 911 Ocean Drive 704, Juno Beach, FL 33408Listing courtesy of Seawinds Realty | 2 | 2 | 1,243 | $1,050,000 | $845 | 24 days |
| 944 OAK HARBOUR Drive, Juno Beach, FL 33408Listing courtesy of Coastal Realty Group Sales & M | 2 | 2 | 1,301 | $1,000,000 | $769 | 16 days |
| 411 Bay Colony Drive N, Juno Beach, FL 33408Listing courtesy of Premier Brokers International | 3 | 3 | 1,859 | $1,000,000 | $538 | 100 days |
| 513 Oak Harbour Drive, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 1,606 | $995,000 | $620 | 49 days |
| 526 OAK HARBOUR Drive 526, Juno Beach, FL 33408Listing courtesy of The Agency Florida LLC | 3 | 3 | 1,946 | $975,000 | $501 | 42 days |
| 542 Bay Colony Drive N 542, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 2 | 1,476 | $950,000 | $644 | 85 days |
| 524 OAK HARBOUR Drive 524, Juno Beach, FL 33408Listing courtesy of Serhant | 2 | 2 | 1,301 | $925,000 | $711 | 6 days |
| 454 Juno Dunes Way, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,709 | $900,000 | $527 | 40 days |
| Average: | 2.8 | 2.9 | 2,093 | $1,709,815 | $741 | 135 days |
Viewing 1 - 50 of 80 Prev | Next
Under contract
Viewing 1 - 50 of 54 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Cost per ft² | DOM |
|---|---|---|---|---|---|---|
| 282 Celestial Way, Juno Beach, FL 33408Listing courtesy of Serhant | 2 | 3 | 2,491 | $8,000,000 | $3,212 | 25 days |
| 1011 Us Highway 1 B102, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 4 | 7 | 5,340 | $6,200,000 | $1,161 | 10 days |
| 1011 Us Highway 1 B406, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,450 | $4,475,000 | $1,297 | 413 days |
| 1011 Us Highway 1 B401, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,450 | $4,140,000 | $1,200 | 2 days |
| 1011 Us Highway 1 B306, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,450 | $4,095,000 | $1,187 | 107 days |
| 1011 US Highway 1 B106, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 1,620 | $3,950,000 | $2,438 | 12 days |
| 1011 Us Highway 1 A104, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,530 | $3,459,400 | $980 | 850 days |
| 1011 Us Highway 1 A406, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,450 | $3,400,000 | $986 | 1 days |
| 1011 Us Highway 1 A506, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,450 | $3,200,000 | $928 | 1 days |
| 1011 Us Highway 1 C301, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,350 | $3,125,000 | $933 | 2 days |
| 1011 Us Highway 1 B105, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,935 | $3,025,000 | $1,031 | 1 days |
| 1011 Us Highway 1 C401, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,350 | $3,015,000 | $900 | 17 days |
| 1011 Us Highway 1 D502, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,750 | $2,950,000 | $1,073 | 3 days |
| 1011 Us Highway 1 A103, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,950 | $2,861,500 | $970 | 8 days |
| 1011 Us Highway 1 D401, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,840 | $2,850,000 | $1,004 | 320 days |
| 1011 Us Highway 1 D503, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,810 | $2,810,000 | $1,000 | 10 days |
| 302 Alicante Drive, Juno Beach, FL 33408Listing courtesy of Douglas Elliman Jupiter | 3 | 4 | 2,259 | $2,795,000 | $1,237 | 132 days |
| 1011 Us Highway 1 A105, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,935 | $2,788,250 | $950 | 13 days |
| 1011 Us Highway 1 D306, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,875 | $2,750,000 | $957 | 34 days |
| 1011 Us Highway 1 C405, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,530 | $2,750,000 | $1,087 | 499 days |
| 1011 Us Highway 1 C406, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,585 | $2,750,000 | $1,064 | 9 days |
| 1011 Us Highway 1 D405, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 3 | 2,530 | $2,725,000 | $1,077 | 29 days |
| 1011 Us Highway 1 C305, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,890 | $2,700,000 | $934 | 9 days |
| 1011 Us Highway 1 C202, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 3,135 | $2,700,000 | $861 | 2 days |
| 1011 Us Highway 1 C306, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,875 | $2,650,000 | $922 | 16 days |
| 1011 Us Highway 1 C205, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,940 | $2,522,000 | $858 | 7 days |
| 1011 Us Highway 1 D205, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,940 | $2,475,000 | $842 | 12 days |
| 1011 Us Highway 1 D305, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,890 | $2,456,500 | $850 | 7 days |
| 1011 Us Highway 1 D206, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,875 | $2,400,000 | $835 | 7 days |
| 1011 Us Highway 1 C302, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 3 | 4 | 2,640 | $2,244,000 | $850 | 7 days |
| 1011 Us Highway 1 D501, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,260 | $2,147,000 | $950 | 17 days |
| 1011 Us Highway 1 C402, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,380 | $2,142,000 | $900 | 34 days |
| 1011 Us Highway 1 D303, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,995 | $2,100,000 | $1,053 | 11 days |
| 1011 Us Highway 1 D504, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,180 | $2,071,000 | $950 | 14 days |
| 1011 Us Highway 1 D404, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,960 | $2,050,000 | $1,046 | 0 days |
| 1011 Us Highway 1 D402, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,820 | $2,000,000 | $1,099 | 13 days |
| 1011 Us Highway 1 D204, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 2 | 2,205 | $1,975,000 | $896 | 11 days |
| 1011 Us Highway 1 C204, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,960 | $1,964,250 | $1,002 | 3 days |
| 1011 Us Highway 1 C403, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,995 | $1,895,250 | $950 | 11 days |
| 1011 Us Highway 1 C404, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,960 | $1,875,000 | $957 | 14 days |
| 1011 Us Highway 1 D302, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,835 | $1,800,000 | $981 | 5 days |
| 1011 Us Highway 1 C203, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 2,220 | $1,776,000 | $800 | 3 days |
| 400 Seaside Lane, Juno Beach, FL 33408Listing courtesy of R&R Realty Inc | 3 | 4 | 2,218 | $1,750,000 | $789 | 70 days |
| 1011 Us Highway 1 D304, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,960 | $1,715,000 | $875 | 24 days |
| 1011 Us Highway 1 C303, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,995 | $1,695,750 | $850 | 2 days |
| 1011 Us Highway 1 C304, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,960 | $1,666,000 | $850 | 8 days |
| 1011 Us Highway 1 D202, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 3 | 1,860 | $1,500,000 | $806 | 113 days |
| 732 Bay Colony Drive S, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 3 | 1,792 | $1,500,000 | $837 | 4 days |
| 441 Bay Colony Drive N, Juno Beach, FL 33408Listing courtesy of Echo Fine Properties | 3 | 3 | 1,859 | $995,000 | $535 | 15 days |
| 712 Bay Colony Drive S, Juno Beach, FL 33408Listing courtesy of Keyes Platinum Group | 3 | 3 | 1,792 | $975,000 | $544 | 146 days |
| Average: | 2.6 | 3.4 | 2,515 | $2,526,978 | $986 | 73 days |
Viewing 1 - 50 of 54 Prev | Next
Sold in the last 90 days
Viewing 1 - 24 of 24 Prev | Next
| Address | Beds | Baths | Living ft² | List Price | Sold Price | Cost per ft² | DOM | Sold Date |
|---|---|---|---|---|---|---|---|---|
| 800 Uno Lago Drive 204, Juno Beach, FL 33408Listing courtesy of CENTURY 21 Tenace Realty | 2 | 2 | 1,192 | $439,000 | $402,000 | $337 | 22 days | 2026-11-03 |
| 205 SEA OATS Drive E, Juno Beach, FL 33408Listing courtesy of Premier Brokers International | 3 | 2 | 1,746 | $622,000 | $581,500 | $333 | 52 days | 2026-10-29 |
| 21 Grand Bay Circle, Juno Beach, FL 33408Listing courtesy of Keyes Platinum Group | 2 | 2 | 1,727 | $825,000 | $796,000 | $461 | 5 days | 2026-10-28 |
| 402 SEA OATS Drive F, Juno Beach, FL 33408Listing courtesy of The Agency Florida LLC | 2 | 2 | 1,550 | $669,000 | $675,000 | $435 | 24 days | 2026-10-23 |
| 800 Ocean Drive 204, Juno Beach, FL 33408Listing courtesy of Real Broker, LLC | 3 | 3 | 2,019 | $1,590,000 | $1,415,000 | $701 | 57 days | 2026-10-22 |
| 100 Uno Lago Drive 205, Juno Beach, FL 33408Listing courtesy of Illustrated Properties | 3 | 2 | 1,446 | $544,900 | $525,000 | $363 | 160 days | 2026-10-21 |
| 800 Juno Ocean Walk 304, Juno Beach, FL 33408Listing courtesy of Three Palms Realty | 2 | 3 | 2,074 | $695,000 | $640,000 | $309 | 169 days | 2026-10-20 |
| 500 Ocean Drive E4c, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 3 | 3 | 1,851 | $1,625,000 | $1,600,000 | $864 | 132 days | 2026-10-20 |
| 20 Celestial Way 204, Juno Beach, FL 33408Listing courtesy of Waterfront Properties & Club C | 2 | 2 | 1,280 | $525,000 | $500,000 | $391 | 7 days | 2026-10-09 |
| 70 Celestial Way 110, Juno Beach, FL 33408Listing courtesy of Compass Florida LLC | 2 | 2 | 1,725 | $850,000 | $810,000 | $470 | 173 days | 2026-10-08 |
| 827 OAK HARBOUR Drive, Juno Beach, FL 33408Listing courtesy of Premier Brokers International | 2 | 2 | 1,301 | $585,000 | $550,000 | $423 | 1 days | 2026-10-07 |
| 70 Celestial Way 208, Juno Beach, FL 33408Listing courtesy of K2 Realty, Inc. (NPB) | 3 | 2 | 1,725 | $1,100,000 | $950,000 | $551 | 173 days | 2026-10-05 |
| 630 Ocean Drive 410, Juno Beach, FL 33408Listing courtesy of Vlasek Real Estate Group | 2 | 2 | 1,247 | $799,000 | $710,000 | $569 | 124 days | 2026-10-02 |
| 500 Ocean Drive W-5a, Juno Beach, FL 33408Listing courtesy of Paradise Real Estate Intl | 2 | 2 | 1,760 | $960,000 | $960,000 | $545 | 2 days | 2026-10-01 |
| 420 Celestial Way 205, Juno Beach, FL 33408Listing courtesy of Illustrated Properties LLC | 2 | 2 | 1,040 | $845,000 | $725,000 | $697 | 56 days | 2026-10-01 |
| 800 Uno Lago Drive 105, Juno Beach, FL 33408Listing courtesy of Echo Fine Properties | 3 | 2 | 1,446 | $525,000 | $525,000 | $363 | 2 days | 2026-09-28 |
| 900 Ocean Drive 202, Juno Beach, FL 33408Listing courtesy of Douglas Elliman Jupiter | 2 | 2 | 1,237 | $850,000 | $790,000 | $639 | 74 days | 2026-09-14 |
| 900 Juno Ocean Walk A71, Juno Beach, FL 33408Listing courtesy of Keyes Platinum Group | 1 | 1 | 400 | $300,000 | $295,000 | $738 | 93 days | 2026-09-08 |
| 402 Sea Oats Drive G, Juno Beach, FL 33408Listing courtesy of Johnston Group Real Estate Serv | 2 | 2 | 1,550 | $475,000 | $462,500 | $298 | 180 days | 2026-08-31 |
| 215 Oak Harbour Drive, Juno Beach, FL 33408Listing courtesy of Keyes Platinum Group | 2 | 3 | 1,372 | $390,000 | $370,000 | $270 | 153 days | 2026-08-26 |
| 700 Uno Lago Drive 403, Juno Beach, FL 33408Listing courtesy of Keller Williams Realty Jupiter | 2 | 2 | 1,180 | $275,000 | $260,000 | $220 | 14 days | 2026-08-25 |
| 325 Oak Harbour Drive, Juno Beach, FL 33408Listing courtesy of Echo Fine Properties | 2 | 2 | 1,301 | $424,980 | $424,980 | $327 | 310 days | 2026-08-21 |
| 333 Ocean Drive, Juno Beach, FL 33408Listing courtesy of William Raveis Real Estate | 3 | 2 | 1,462 | $1,974,000 | $1,850,000 | $1,265 | 46 days | 2026-08-19 |
| 800 Juno Ocean Walk 303, Juno Beach, FL 33408Listing courtesy of Select Property Group LLC | 3 | 3 | 1,971 | $749,000 | $700,000 | $355 | 35 days | 2026-08-17 |
| Average: | 2.3 | 2.2 | 1,483 | $776,537 | $729,874 | $497 | 86 days |
Viewing 1 - 24 of 24 Prev | Next
Search homes in Juno BeachWhat's my home worth?Talk to Jermaine
Source: Beaches MLS residential data for Juno Beach as of 2026-11-12. Summary figures cover the last 30 days of sales; charts cover the last 12 full months (contracts = month the purchase contract was signed).
All listings featuring the BMLS logo are provided by BeachesMLS, Inc. This information is not verified for authenticity or accuracy and is not guaranteed. Copyright © 2026 BeachesMLS, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. CENTURY 21 WC Realty, 12794 Forest Hill Blvd, Suite 29, Wellington, FL 33414. Each office is independently owned and operated. CENTURY 21 WC Realty fully supports the principles of the Fair Housing Act and the Equal Opportunity Act.