Delray Beach, FL, 33484 · MLS B26088510
15054 ASHLAND Place 90, Delray Beach, FL 33484
$217,000.00Property description
Location, location, location! This is the closest building to all of the amenities Lakes of Delray has to offer. Welcome to this beautifully modernized 2/2 waterfront condominium in the sought-after Lakes of Delray community. This open-concept KIT. features high-end granite countertops, an induction cooktop, a convection microwave oven, GE PROFILE appliances, hands-free faucet & soft-close cabinets designed without compromise. The primary BR equipped with built-in charging stations & primary BTH has a rain/waterfall shower & full body sprays. Low-maintenance fee covers cable, internet, HBOMAX, complimentary transportation to Delray's restaurants & shopping. The roof is only 2 yrs old, all assessments PAID OFF. A new renovated clubhouse opening soon.
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | ASHLAND C CONDO |
| County | Palm Beach |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Assigned, Guest |
| Interior features | Built-in Features, Kitchen Island, Pantry, Walk-In Closet(s) |
| Exterior features | Balcony |
| Appliances | Electric Water Heater, Cooktop, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Electric Cooktop |
Key facts
| HOA | $640.00 Monthly |
|---|---|
| Association amenities | Basketball Court, Billiard Room, Clubhouse, Fitness Center, Game Room, Pool, Sauna, Shuffleboard Court, Spa/Hot Tub, Bocce Ball, Community Room, Courtesy Bus, Handball, Heated Pool, Hobby Room, Internet Included, Library, Maintained Community, Pickleball Court(s), Sidewalks, Street Lights, Security |
| Pets allowed | No |
| Construction | Block |
| Flooring | Ceramic Tile, Laminate, Tile, Wood |
| Roof | Flat |
| Security | Security Guard, Smoke Detector(s), Security Fence, Security Patrol |
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| View | Water, Lake |
| Waterfront | None, Lake Front |
| Stories | 1 |
| Annual taxes | $2,111.00 |
Schools
| Elementary school | Orchard View |
|---|---|
| Middle school | Carver Community |
| High school | Spanish River |
Listing courtesy of Charles Rutenberg Realty FTL
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



