Tamarac, FL, 33319 · MLS B26076551
40 SPINNING WHEEL Lane, Tamarac, FL 33319
$200,000.00Property description
amazing opportunity nice townhome under market value by 50K+ for sale & priced right. (*can rent after second year ownership.) 3 bedrooms 2.5 baths open deck on second floor great canal views. First floor has canal view from the enclosed patio.
Property details
| Status | Active |
|---|---|
| Property type | Townhouse |
| Subdivision | SHAKER VILLAGE PHASE 1 |
| County | Broward |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central, Electric, Radiant |
| Parking | Assigned, Guest, Loading Space(s) |
| Interior features | Pantry, Walk-In Closet(s), Bedroom Layout - Split, Upstairs Living Area, Storage |
| Exterior features | Awning(s), Lighting |
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Refrigerator, Washer, Electric Cooktop, Range |
Key facts
| HOA | $485.00 Monthly |
|---|---|
| Association amenities | Pool, Tennis Court(s) |
| Pets allowed | Yes, Breed Restrictions |
| Construction | Stucco, CBS |
| Flooring | Carpet, Ceramic Tile, Tile, Wood |
| Roof | Mansard, Spanish Tile, Tile |
| Security | Closed Circuit Camera(s), Other |
| Utilities | Cable Available |
| View | Garden, Water, Canal |
| Waterfront | None, Canal Front, Canal Width 1-80 Feet |
| Stories | 2 |
| Annual taxes | $1,268.98 |
Schools
| Elementary school | Pinewood (Broward) |
|---|---|
| Middle school | Silver Lakes |
| High school | Boyd H. Anderson |
Listing courtesy of Find-A-Home Inc
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



