Lake Worth, FL, 33467 · MLS B26071461
6400 Squirewood Way, Lake Worth, FL 33467
$710,000.00Property description
Beautiful, well-maintained and striking single-story ranch in the Legacy Chase section of very in-demand Smith Farm. Having just under 2,500 sq ft of air-conditioned living space, this spacious home features 4 bedrooms and 3 bathrooms including a kids' Jack-n-Jill bathroom! The 2-car garage is complimented by an immaculate pavered driveway which provides ample parking and storage. Accordion storm shutters, a new ceramic tile roof and air-conditioner provide ownership peace of mind! Moreover, this property is zoned for an outstanding elementary, middle and high school school with convenient shopping and restaurants nearby. Also, the volume ceilings, recessed lighting and freshly painted neutral interior highlight the gorgeous wood-look ceramic tile floors.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | SMITH DAIRY WEST 7 PH 2 |
| County | Palm Beach |
| Lot size | 0.2378 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Central Building |
| Heating | Central, Electric, Central Building |
| Parking | Garage Door Opener, Paver Block, Garage, Attached Garage |
| Interior features | Entrance Foyer, High Ceilings, Pantry, Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
| Exterior features | Lighting |
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $185.00 Quarterly |
| Association amenities | Clubhouse, Jogging Path, Picnic Area, Pool, Tennis Court(s) |
| Pets allowed | Yes, Breed Restrictions |
| Construction | CBS |
| Flooring | Ceramic Tile |
| Roof | Barrel, Concrete |
| Security | Gated with Guard, Security Guard, Smoke Detector(s), Security System, Security Gate |
| Utilities | Cable Available, Electricity Available, Water Available |
| View | Garden, Pool |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $4,303.77 |
Schools
| Elementary school | Coral Reef (Palm Beach) |
|---|---|
| Middle school | Woodlands |
| High school | Park Vista |
Listing courtesy of LoKation
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



