Royal Palm Beach, FL, 33411 · MLS B26049370
3124 Streng Lane, Royal Palm Beach, FL 33411
$749,900.00Property description
Welcome to this spacious 2-story single-family residence in Crestwood North, Royal Palm Beach, offering 2,932 square feet of above-grade living space. This well-appointed home features 5 bedrooms and 3 bathrooms, providing ample room for comfortable living and flexibility for various needs. The two-car garage offers convenient parking and storage solutions. Located in the established Crestwood North community, this property presents an excellent opportunity for those seeking a substantial home with multiple bedrooms and bathrooms in the Royal Palm Beach area. Bellasera is a gated community with a low HOA and lots of amenities including: Clubhouse, Pool, Tennis, Play Ground, Gym and Kids Room. Minutes drive to Beaches, PBI Airport, World Class Golf, Community Parks.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | CRESTWOOD NORTH |
| County | Palm Beach |
| Lot size | 0.18 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Exterior features | Barbecue |
| Appliances | Cooktop, Dryer, Dishwasher, Ice Maker, Oven, Refrigerator, Washer, Electric Cooktop |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $378.00 Monthly |
| Association amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Park, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Sidewalks |
| Pets allowed | Yes, Breed Restrictions, Cats OK, Dogs OK |
| Construction | Block, Stucco, CBS |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Roof | Concrete, Tile, Wood Truss/Rafter |
| Security | Smoke Detector(s) |
| Utilities | Cable Available, Electricity Not Available, Sewer Connected, Water Available |
| View | Water, Lake, Pond |
| Waterfront | None, Lake Front |
| Stories | 2 |
| Annual taxes | $9,101.90 |
Schools
| Elementary school | Royal Palm Beach (Palm Beach) |
|---|---|
| Middle school | Crestwood |
| High school | Royal Palm Beach |
Listing courtesy of RE/MAX Gold
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.


