Lauderdale-By-The-Sea, FL, 33308 · MLS B26043517
5000 N Ocean Boulevard 504, Lauderdale-By-The-Sea, FL 33308
$375,000.00Property description
Do Not Miss This Opportunity to Be Living Your Dream! This Large 5th Floor 1 Bed/1.5 Bath Condo Offers 1,080 Sq. Ft. of Living Space & True Resort-Style Living. Nestled in The Highly Desirable Resort Community of Sea Ranch Club in Lauderdale-By-The-Sea. The Large Balcony Offers Stunning Views of The Ocean, Tropical Gardens, Pool, & Sunsets. Lease day 1. W/D In Condo. Secured Assigned Parking. AMENITIES: 14 Acres of Deep Beachfront, 3 Heated Pools, 3 Open-Air Kitchens W/Gas Grills, Beachfront Charcoal Grills & Picnic Tables, 8 Oceanside Tennis Courts & 2 Pickleball Courts, Putting Green, 2 Herb Gardens, 2 Pet Parks, Dry Saunas, Gym, 3 EV Charging Stations, 2 Car Wash Areas, Gated Garage, & 2 24-Hour Front Desk Personnel.
Property details
| Status | Active |
|---|---|
| Property type | Condominium |
| Subdivision | SEA RANCH CLUB B CONDO |
| County | Broward |
| Pool | No |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage, Attached |
| Interior features | Walk-In Closet(s) |
| Exterior features | Garden, Outdoor Shower, Tennis Court(s), Custom Lighting, Pool Bathroom, Balcony |
| Appliances | Electric Water Heater, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Vented Exhaust Fan, Water Heater, Washer, Electric Cooktop, Range |
Key facts
| Garage spaces | 1 |
|---|---|
| HOA | $3,789.00 Quarterly |
| Association amenities | Car Wash Area, Dog Park, Elevator(s), Fitness Center, Management, Picnic Area, Parking, Pool, Sauna, Shuffleboard Court, Storage, Tennis Court(s), Manager On Site, Trash Chute, Bike Storage, Heated Pool, Internet Included, Kitchen Facilities, Lobby, Maintained Community, Pickleball Court(s), Putting Green |
| Pets allowed | Yes, Dogs OK, Number Limit, Size Limit |
| Construction | CBS |
| Flooring | Carpet, Tile |
| Roof | Concrete, Flat |
| Security | Building Security, Closed Circuit Camera(s), Lobby - Attended |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| View | Garden, Pool, Water, Direct Ocean, Ocean, Beach |
| Waterfront | Deeded Beach Access, Ocean Access |
| Stories | 1 |
| Annual taxes | $9,740.71 |
Schools
| Elementary school | McNab |
|---|---|
| Middle school | Pompano Beach |
| High school | Northeast |
Listing courtesy of Coldwell Banker Realty
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



