Fort Pierce, FL, 34981 · MLS B26032988
437 Acai Lane, Fort Pierce, FL 34981
$379,500.00Property description
New hurricane impact windows and doors will keep you comfortable all year round. You'll also enjoy your stunning impact glass entry door with light flowing through the hallways. The split bedroom design offers plenty of privacy for the main bedroom suite. The main living areas have tile floors for easy everyday living or entertaining in style. Don't miss the exquisite water view from the main bedroom, living room and dining areas. Stylish glass back splash, new glass doors on the main walk in shower, a paver patio large yard and lush landscaping that's meticulously maintained offer you the "move in and relax" home you're searching for! Ft Pierce offers beautiful beaches, waterfront dining, shopping and a great Farmers Market. Call owner/agent, Robin Antonelli for all showing appointments.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | AVALON CROSSING PHASE II |
| County | St. Lucie |
| Lot size | 0.14 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Concrete, Driveway, Garage Door Opener, Garage, Attached Garage, Attached |
| Interior features | Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s), Bedroom Layout - Split |
| Exterior features | Custom Lighting |
| Appliances | Dryer, Disposal, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Range, ENERGY STAR Qualified Dryer, Ice Maker, Microwave, Refrigerator, Washer, Range |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $249.00 Quarterly |
| Association amenities | Other, Park, Playground, Parking, Pool |
| Pets allowed | Yes, Pet Restrictions Possible |
| Construction | CBS |
| Flooring | Carpet, Tile |
| Roof | Shingle |
| Security | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| View | Water, Pond |
| Waterfront | Pond, Seawall |
| Stories | 1 |
| Annual taxes | $5,520.43 |
Schools
| High school | Fort Pierce Central |
|---|
Listing courtesy of Vylla Home
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



