Wellington, FL, 33449 · MLS B26031719
11889 Osprey Point Circle, Wellington, FL 33449
$890,500.00Property description
Spacious 5 bedrooms home in a gated community with resort style Amenities! Welcome to this stunning one-story home featuring 5 large bedrooms, 3 full bathrooms and 3 cars garage. The home boasts elegant marble flooring in the living area, a spacious family room, and crown molding throughout. The huge master suite includes a luxurious Jacuzzi tub for ultimate relaxation. Offer 3% compensation of the purchase price.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | ISLES AT WELLINGTON 3 |
| County | Palm Beach |
| Lot size | 0.23 acres |
| Pool | No |
| Cooling | Central Air, Ceiling Fan(s), Whole House Fan, Wall/Window Unit(s), Central Individual |
| Heating | Central, Electric, Central Individual |
| Parking | Garage Door Opener, Open, Paver Block, Decorative, Garage, Attached Garage, Attached |
| Interior features | Cathedral Ceiling(s), High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Closet Cabinetry, Custom Mirrors |
| Exterior features | Garden, Lighting |
| Appliances | Electric Water Heater, Water Heater Owned, Cooktop, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Oven, Refrigerator, Water Heater, Washer, Electric Cooktop |
Key facts
| Garage spaces | 3 |
|---|---|
| HOA | $400.00 Monthly |
| Association amenities | Basketball Court, Clubhouse, Fitness Center, Indoor Pool, Jogging Path, Management, Picnic Area, Playground, Parking, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Baseball/Softball Field, Business Center, Community Room, Internet Included, Kitchen Facilities, Lobby, Sidewalks, Street Lights, Gated, Security, Recreation Facilities |
| Pets allowed | Yes, Cats OK, Dogs OK, Pet Restrictions Possible |
| Construction | Stucco, Concrete Block - With Stucco, Metal Frame |
| Flooring | Marble, Tile |
| Roof | Tile |
| Security | Gated with Guard, Security Guard, Security System Owned |
| Utilities | Electricity Connected |
| View | |
| Waterfront | |
| Stories | 1 |
| Annual taxes | $6,291.81 |
Schools
| Elementary school | Panther Run (Palm Beach) |
|---|---|
| Middle school | Polo Park |
| High school | Palm Beach Central |
Listing courtesy of Florida Realty Depot LLC
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



