Delray Beach, FL, 33484 · MLS B26028708
5042 Lakefront Boulevard A, Delray Beach, FL 33484
$162,500.00Property details
| Status | Active |
|---|---|
| Property type | Villa |
| Subdivision | HIGH POINT OF DELRAY WEST CONDO SEC 1&2 |
| County | Palm Beach |
| Pool | No |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Parking | Assigned, Open |
| Interior features | Bedroom Layout - Stacked, Storage |
| Exterior features | |
| Appliances | Electric Water Heater, Electric Range, Refrigerator, Water Heater |
Key facts
| HOA | $593.00 Monthly |
|---|---|
| Association amenities | Billiard Room, Clubhouse, Fitness Center, Game Room, Laundry, Pool, Shuffleboard Court, Tennis Court(s), Bocce Ball, Heated Pool, Library, Pickleball Court(s), Sidewalks, Street Lights |
| Pets allowed | Yes, Call |
| Construction | Stucco, CBS |
| Flooring | Carpet, Ceramic Tile |
| Roof | Composition, Shingle |
| Security | Smoke Detector(s), None |
| Utilities | Cable Available, Electricity Connected, Sewer Available, Underground Utilities, Water Available |
| View | Garden |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $2,747.02 |
Schools
| Elementary school | Banyan Creek (Palm Beach) |
|---|---|
| Middle school | Carver Community |
| High school | Atlantic |
Listing courtesy of EXP Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



