Jupiter, FL, 33477 · MLS B26026474
137 Harbourside Circle, Jupiter, FL 33477
$1,295,000.00Property description
Welcome to your coastal sanctuary! This stunning single-family home has been meticulously reimagined, offering a perfect blend of modern luxury & relaxed beachside living. New 2026 updates include LVP floors, quartz countertops in kitchen, bath remodel w/soaking tub, roof and epoxy garage floor, just to mention a few. A 3rd bdrm w/loft space is ideal for a home office and/or guest suite. Step outback & take a dip in the private pool or lounge poolside. Situated in a highly sought-after neighborhood just a short stroll to the beach, park and restaurants. The Bluffs community offers a resort style pool, pickleball, tennis and dog park. Whether you're looking for a permanent residence or a luxury vacation getaway, this gem is ready for you to start living the coastal life you've dreamed of.
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | RIVER |
| County | Palm Beach |
| Lot size | 0.13 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Heating | Central |
| Parking | Driveway, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Kitchen Island, Other, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Roman Tub |
| Exterior features | Garden |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Range |
Key facts
| Garage spaces | 2 |
|---|---|
| HOA | $882.00 Quarterly |
| Association amenities | Basketball Court, Management, Playground, Pool, Tennis Court(s), Manager On Site, Heated Pool, Pickleball Court(s), Sidewalks |
| Pets allowed | Yes, No Restrictions |
| Construction | CBS |
| Flooring | Vinyl |
| Roof | Shingle |
| Security | None |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Available |
| View | Garden, Pool |
| Waterfront | None |
| Stories | 1 |
| Annual taxes | $3,872.00 |
Schools
| Elementary school | Beacon Cove Intermediate |
|---|---|
| High school | William T. Dwyer |
Listing courtesy of Nicklaus Vance
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



