Parkland, FL, 33076 · MLS B26020972
12455 NW 63rd Street, Parkland, FL 33076
$1,099,900.00Property description
5 Bed + Office, 4.5 Bath, 3-Car Garage, Pool Home On Waterfront Lot w/A 2024 Roof! Kitchen w/Granite Counters, Breakfast Bar, Pantry, Dual Wall Ovens & SS Appliances. Master Bed Upstairs w/Sitting Area, Built-In Wet Bar, Balcony, Walk-In Closet w/Built-Ins & Island. Primary Bath w/Dual Vanities & Sinks, Separate Tub & Wraparound Shower w/Dual Heads. Outside Oasis w/Covered Patio, Extended Pavers, Covered Lounge Area, Screened-In Solar Heated & Salt System Pool & Spa. Complete Accordion Shutters. Features Energy Infrastructure W/18.7kw Of Solar Generation And 30kw Of Battery Backup, Energy Independence. A Dedicated 5kw Backup System Keeps The Security Cameras & Wifi Running. 2 Resort Clubhouses Gym, Pool, Spa, Tennis, Basketball & More. Close to A-Rated Schools, Shopping, & More!
Property details
| Status | Active |
|---|---|
| Property type | Single Family Residence |
| Subdivision | HERON BAY - L'HERMITAGE |
| County | Broward |
| Lot size | 0.18 acres |
| Pool | Yes |
| Cooling | Central Air, Ceiling Fan(s), Electric, Zoned |
| Heating | Central, Electric, Zoned |
| Parking | Driveway, Garage Door Opener, Paver Block, Garage, Attached Garage, Attached |
| Interior features | Built-in Features, Entrance Foyer, High Ceilings, Kitchen Island, Pantry, Wet Bar, Walk-In Closet(s), Bedroom Layout - Stacked |
| Exterior features | Other, Balcony |
| Appliances | Water Heater Owned, Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Water Heater, Washer, Freezer |
Key facts
| Garage spaces | 3 |
|---|---|
| HOA | $441.00 Monthly |
| Association amenities | Basketball Court, Clubhouse, Fitness Center, Game Room, Pool, Tennis Court(s), Community Room, Heated Pool, Maintained Community, Gated, Security, Recreation Facilities |
| Pets allowed | Yes, Cats OK, Dogs OK |
| Construction | CBS |
| Flooring | Carpet, Laminate, Tile, Wood |
| Roof | Barrel |
| Security | Security Guard, Smoke Detector(s), Security System, Security Patrol, Security Gate |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| View | Pool, Water, Canal, Lake |
| Waterfront | None, Canal Front, Lake Front, Canal Width 81-120 Feet |
| Stories | 2 |
| Annual taxes | $19,672.28 |
Schools
| Elementary school | Park Trails |
|---|---|
| Middle school | Westglades |
| High school | Marjory Stoneman Douglas |
Listing courtesy of Parrot Realty LLC
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



