Jupiter, FL, 33477 · MLS R11159412
127 Ocean Dunes Circle, Jupiter, FL 33477
$788,000.00Property description
Welcome to the largest townhouse available in Villas of Ocean Dunes, a gated community in one of Jupiter's most desirable coastal neighborhoods. This three-bedroom PLUS large loft home features a one-car garage and first-floor primary suite. Updates include a fully renovated kitchen, impact doors and windows throughout, new A/C and tile flooring on entire first floor. Additional features include a private backyard with a screened-in porch and an upstairs balcony overlooking the backyard. Located just a block from Jupiter's pristine beaches and within walking distance to restaurants and grocery store. This pet-friendly community offers amenities including a lakefront pool with hot tub, tennis and pickleball courts, bocce ball, basketball, and on-site management. This beauty will not last!
Property details
| Status | Active |
|---|---|
| Property type | Townhouse |
| Subdivision | VILLAS OF OCEAN DUNES |
| County | Palm Beach |
| Lot size | 0.04 acres |
| Pool | No |
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Parking | Garage Door Opener, Guest, Garage, Attached Garage |
| Interior features | Cathedral Ceiling(s), Entrance Foyer, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Pull Down Stairs, Upstairs Living Area, Storage |
| Exterior features | Balcony |
| Appliances | Electric Water Heater, Dryer, Disposal, Dishwasher, Electric Range, Ice Maker, Microwave, Refrigerator, Water Heater, Washer |
Key facts
| Garage spaces | 1 |
|---|---|
| HOA | $750.00 Monthly |
| Association amenities | Basketball Court, Jogging Path, Management, Pool, Spa/Hot Tub, Tennis Court(s), Manager On Site, Bike Storage, Pickleball Court(s), Sidewalks, Street Lights |
| Pets allowed | Yes, Number Limit |
| Construction | Frame, Fiber Cement, CBS |
| Flooring | Carpet, Ceramic Tile, Tile |
| Roof | Composition, Shingle |
| Security | Fire Alarm, Smoke Detector(s), Gated - No Guard |
| Utilities | Cable Available, Sewer Available, Water Available |
| View | Garden, Other |
| Waterfront | None |
| Stories | 2 |
| Annual taxes | $9,291.64 |
Schools
| Elementary school | Beacon Cove Intermediate |
|---|---|
| Middle school | Independence |
| High school | William T. Dwyer |
Listing courtesy of Douglas Elliman Jupiter
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing data is deemed reliable but not guaranteed and should be independently verified.



